Men's Individual Open.
Entry £10.00 members, £25 visitors to include Coffee and Bacon Roll prior to play.
Handicap limit 24.4 (index and current) and CDH number required on entry.
(95% handicap allowance)
Results | Points | |
1st | Matt Greening(19) | 38 |
2nd | Emyr Saer(13) | 36 |
3rd | Sean McNally(11) | 36 |
4th | DAVID MOKLER(16) Alexander Park Resort Golf Club | 36 |
5th | Ady Marshall(-1) | 35 |
6th | Tony Gwynne(24) | 35 |
7th | Adam Rogers(23) | 35 |
8th | Mike Bayliss(4) | 35 |
9th | Shaun Bufton(9) | 34 |
10th | Chris Lloyd(3) Worcester | 34 |
11th | Peter Wallace(15) | 34 |
12th | Ryan Bayliss(24) | 34 |
13th | Steve Campbell(10) | 34 |
14th | Jack Wheadon-Hill(18) | 34 |
15th | Harry Meadmore(18) | 34 |
16th | Bill Main(8) | 34 |
17th | Will Skinner(4) | 33 |
18th | Henry Hastings(20) | 33 |
19th | Luke Williams(9) | 33 |
20th | Jack Hughes(11) | 33 |
21st | Cameron Davies(24) Whitchurch (Cardiff) | 33 |
22nd | Lee Davies(16) Kington Golf Club | 32 |
23rd | Tim Pattison(3) | 32 |
24th | Dave Napper(12) | 32 |
25th | Jamie Cuss(10) | 31 |
26th | Tim Harrison(16) Ross-on-Wye | 31 |
27th | Ceiron Griffiths(15) | 31 |
28th | Marcus Price(10) | 31 |
29th | Jon Williams(6) | 31 |
30th | Chris Davies(20) Monmouth | 31 |
31st | Ben Plant(12) | 31 |
32nd | Steve Griffiths(8) | 31 |
33rd | Andrew Rawcliffe(10) | 31 |
34th | Adam Herbert(8) | 30 |
35th | Lee Mulvey(14) | 30 |
36th | Ben Brown(5) Radyr | 30 |
37th | Matthew Morris(16) | 30 |
38th | Josh Mallender(6) | 30 |
39th | Colin Farr(9) | 30 |
40th | Keith Williams(16) Halo Golf Club Hereford Golf Club | 29 |
41st | Liam Williams(0) Burghill Valley Golf Club | 29 |
42nd | Scott Hodgetts(14) | 29 |
43rd | Steve Dyer(9) | 29 |
44th | David Westhead(5) Worcester | 29 |
45th | Rob Waring(15) | 29 |
46th | Ron Jenkins(23) | 28 |
47th | Wayne Husbands(21) Monmouth | 28 |
48th | Mark . C. Williams(11) | 28 |
49th | Mike Harmer(10) Wernddu | 28 |
50th | Alex Wilson(9) | 28 |
51st | Andrew Jones(7) Worcester | 28 |
52nd | Andrew Powell(14) | 28 |
53rd | Martin Murphy(24) | 28 |
54th | Ross Adams(8) | 28 |
55th | Zeb Amin(14) Worcester | 27 |
56th | Michael Powell(7) Sand Moor | 27 |
57th | Robert Pritchard(12) | 27 |
58th | James Bishop(2) Worcester | 27 |
59th | Nick Janes(7) | 26 |
60th | Chris Kyte(9) Worcester | 26 |
61st | Dan Crowe(11) | 26 |
62nd | Rupert Munton(6) Ludlow Golf Club | 26 |
63rd | Andrew Morgan(16) | 26 |
64th | Glyn Biffen(16) | 26 |
65th | Tim Webber-James(16) | 25 |
66th | James Pattison(8) | 25 |
67th | Charlie Bufton(15) | 25 |
68th | Matt Young(11) | 24 |
69th | Lee Greening(8) | 24 |
70th | Mark Bailey(4) | 24 |
71st | Rich Wellings(14) | 24 |
72nd | Stephen Jennings(17) | 23 |
73rd | Neil Greening(4) | 22 |
74th | Peter Johnson(8) | 22 |
75th | Scott Robertshaw(14) Monmouth | 21 |
76th | Andy Lord(19) | 20 |
77th | James Carter(9) | 20 |
78th | Keith Jones(8) Burghill Valley Golf Club | 20 |
79th | Paul Bufton(14) | 17 |
80th | Peter GRIFFITHS(14) Leominster Golf Club | 16 |
81st | Ian Gardiner(10) | 16 |
82nd | John Hawkes(18) Burghill Valley Golf Club | 15 |
DQ | Paul Mallender(10) | DQ Card Not Signed |
DQ | Paul 'Stevo' Stevens(14) | DQ Card Not Signed |
DQ | Jeremy Beavan(16) | DQ No Card Returned |
DQ | Martin Crockett(12) Burghill Valley Golf Club | DQ No Card Returned |
DQ | Neil Crockett(8) Burghill Valley Golf Club | DQ No Card Returned |
DQ | Cameron McNally(12) | DQ No Card Returned |
DQ | Jeremy Morris(13) Burghill Valley Golf Club | DQ No Card Returned |
Page will refresh results automatically for one hour