The subscription rates below are for our current 2023/2024 membership. If you are interested in joining, please contact one of the team on 01432 830219 or click on the application link below.
MEMBERSHIP CATEGORY | RATE |
---|---|
7 Day | £925.00 |
5 Day | £770.00 |
MOD | £655.00 |
Intermediate (30 - 39) | £675.00 |
Intermediate (25 - 29) | £520.00 |
Colt (18 - 24) | £390.00 |
Full-Time Student (18 - 25) | £240.00 |
Junior (16 - 18) | £85.00 |
Junior (Under 16) | £20.00 |
Country | £450.00 |
5 Day Joint | £1,500.00 |
7 Day Joint | £1,800.00 |
Social | £45.00 |
All Union Fees, England Golf Fees, Insurance and VAT are inclusive .
*For all new members joining, there is a one-off administration fee of £25 on joining.